| Purina Open All-Age Brittany Award | 
	    | 2024 RFC2 FC Mr. Staley | owned by Dan Campbell & Dr. Robert Rankin, handled by Dan Campbell | 
	    | 2023 DC/3RFC/GFC Bamajama Willy's Sassy Sadie | owned by Barbara & Wayne Pepin, handled by Bob Burchett | 
	    | 2022 NAGDC/FC/AFC/GFC Sniksoh Hank's Hatch | owned by Adam & Julie Freeman, handled by Bob Burchett | 
	    | 2021 NAFC/GFC/FC/AFC Ru-Jem's "Last " Penny | owned by Ruth & Jerry McGee, handled by Tom Tracy Jr. | 
	    | 2020 FC/AFC JWB Arctic Cat | owned by Jack & Crystal Alexander & Dr. Robert Rankin, handled by Tom Tracy Jr. | 
	    | 2019 FC/AFC Piney Run Jake | owned & handled by Kent Patterson | 
	    
		| Purina Amateur All-Age Brittany Award | 
	    | 2024 My Lil Classic Mercedes | owned by Richard & Mary Beaver, handled by Richard Beaver | 
	    | 2023 NAFC/FC/AFC Piney Run Hilltop Blew | owned by Kent Patterson, handled by Kent Patterson | 
	    | 2022 DC/AFC Arrow's Tequila Rustler | owned by Sandy Becker, handled by Richard Beaver | 
	    | 2021 NAFC/FC Blew Me Away | owned by Norm & Terry Ahl, handled by Joe Gower | 
	    | 2020 FC/AFC CVK's Spartan King | owned by Jack Alexander & Dr. Robert Rankin, handled by Jack Alexander | 
	    | 2019 GFC/AFC JJ's Levi The Lionheart | owned & handled by Joe Williams | 
	    
		| Purina All-Age Brittany Award | 
	    | 2018 FC/AFC Piney Run Jake | owned & handled by Kent Patterson | 
	    | 2017 NAFC/FC/AFC Glade Run Irish | owned by David Webb, handled by Tom Tracy Jr. | 
	    | 2016 FC/AFC Glade Run Irish | owned by David Webb, handled by Tom Tracy Jr. | 
	    | 2015 FC/AFC The Ace Of Spade | owned & Handled by Dave Capstick & Tim Self | 
	    | 2014 FC/AFC Uncle Kracker | owned by Bo & Renae Ackerman, handled by Tom Tracy Jr. & Bo Ackerman | 
	    | 2013 FC The Ace Of Spade | owned & Handled by Dave Capstick & Tim Self | 
	    | 2012 FC/AFC Joker's Jackpot | owned by Steve & Lori Ralph, handled by Jim John & Steve Ralph | 
	    | 2011 NFC/DC/AFC Ru-Jem's A Touch Of Bourbon | owned by Ruth & Jerry McGee, handled by Jerry McGee | 
	    | 2010 DC/AFC Ru-Jem's A Touch Of Bourbon | owned by Ruth & Jerry McGee, handled by Jerry McGee | 
	    | 2009 DC/AFC Ru-Jem's A Touch Of Bourbon | owned by Ruth & Jerry McGee, handled by Jerry McGee | 
	    | 2008 NFC/FC/AFC Lane's End We-Be Clean | owned by Tom & Judy Robin, handled by Chad Holman | 
	    | 2007 NFC/DC/AFC Shady's Tia Maria | owned by Marilynne & Clem Little, handled by Jim Berneathy | 
	    | 2006 FC/AFC Lane's End We-Be Clean | owned by Tom & Judy Robin, handled by Chad Holman | 
	    | 2005 DC/AFC Bourbon XIII | owned by Joe Jung, handled by Al Gorrow | 
	    | 2004 FC Buddy Jac | owned by Ed & Lucille Sawicki, handled by Chad Holman | 
	    
		| IAMS/Eukanuba All-Age Brittany Award | 
	    | 2003 NFC/FC/AFC Leas Running Jay Hawk | owned by Dr. Bo Ackerman, handled by Rob Rohner | 
	    | 2002 NFC/FC/AFC Shambo's Dark Shadow | owned by Phil Dangerfield & Bernie Crain, handled by Jim John | 
	    | 2001 NFC/FC/AFC Diamond Hill Dan | owned by Steve Glass, handled by John Kline | 
	    | 2000 FC/AFC Poki-Dot | owned by Jim & Meam Floyd, handled by Lyle Johnson | 
	    | 1999 NFC/DC/AFC Gambler's Ace In The Hole | owned by Ed & Donna Janulis, handled by Chad Holman | 
	    | 1998 NFC/DC/AFC Tequila's Joker | owned by Ed Tillson, handled by Jim John | 
	    | 1997 FC Shamrock Missouri Magic | owned by Wade Haines, handled by Chad Holman | 
	    | 1996 NAFC/FC/AFC Jim DeBob's Sparks A Dan D | owend by Bernie Crain, handled by Jim John | 
	    | 1995 FC/AFC RC's Sundancer | owned by Rob & Carol Richter, handled by Carol Richter | 
	    | 1994 FC/AFC Mr Buddy Boy | owned by Ed & Judy Graves, handled by Chad Holman & Ed Graves | 
	    
		| IAMS All-Age Brittany Award | 
	    | 1993 NFC/FC/AFC Aux-Arc's Mark | owned by Frank & Donna Pride, handled by Kraig Staton | 
	    | 1992 NAFC/FC/AFC Jake's Sun Of A Gun Runner | owned by Jake & JoJo Schroder, handled by Jake Schroder | 
	    | 1991 NFC/FC/AFC Bernie Of The Briarpatch | owned by David Ayres, handled by Rosco Staton & David Ayres | 
	    | 1990 FC/AFC Rimarda's Trademark | owned by Jim & Janet Chase, handled by Jim Holman | 
	    | 1989 NFC/FC Franklin County Bandit | owned by Mary Jo Trimble, handled by Chad Holman & Ray Trimble | 
	    | 1988 NFC/DC Markar's Jac's A Dan D | owned by Bob Weisz, handled by Jim Holman & Bob Weisz | 
	    | 1987 NFC/FC Minnehaha's Tammy | owned by Bob Rankin, handled by Lyle Johnson | 
	    
		| ANF All-Age Brittany Award | 
	    | 1986 NFC/DC Markar's Jac's A Dan D | owned by Bob Weisz, handled by Jim Holman |