 
2020 Purina Open All-Age Brittany Award
 
The Purina Open All-Age Brittany Award is presented to the top All-Age Brittany in the country placing in one-hour Open All-Age stakes, run under the AKC and/or the American Field. The award points are calculated starting with the National Championship to the beginning of the same event the following year.
This year’s award winner is 4 year old Jwb Arctic Cat out of Maxwell's Outer Limits x Chancey's Frozen Asset. Kimber is owned by Jack & Crystal Alexander & Dr. Robert Rankin and handled by Tom Tracy Jr.  This year the award was based on 18 Open All-Age hour stakes of which Kimber placed in 5 hour stakes that included the Greater St. Louis Open All-Age hour (spring), Prairie State Open Championship, US Open Championship, International Open All-Age Championship, and Greater St. Louis Open All-Age hour (fall). 
Thank you to Purina (www.purina.com) for sponsoring this award which includes a painting of the winner by Artist Raymond Rush!
| Points | Dog | Owner | Handler | |||
| 966 | Jwb Arctic Cat | Alexander | Tracy | |||
| 792 | Ru-Jem's "Last" Penny | McGee | Tracy | |||
| 612 | Kashmir | Lindback | Tracy | |||
| 600 | Wild Wild Willie | Cosgriff | Tillson | |||
| 544 | Anj's Ohio Hellion | Poehler | Burchett | |||
| 454 | Driving Miss Daisy II | Wice | Tracy | |||
| 452 | Ww's Miss Wendy Peffercorn | Wice | Tracy | |||
| 400 | Piney Run Jake | Patterson | Patterson | |||
| 342 | Sr's Blew By Typhoon | Doiron | Doiron | |||
| 320 | Jj's Levi The Lion Heart | Williams | Tracy&Williams | |||
| 300 | Tequila Scorcher | Crain | Tillson | |||
| 272 | Roustabout's Eustace | Capstick&Self | Capstick | |||
| 240 | Cvk's Spartan King | Alexander&Rankin | Tracy | |||
| 228 | Sniksoh Little Diamond | Wonderling | Johnson | |||
| 192 | Sniksoh Hank's Hatch | Freeman | Burchett | |||
| 184 | A Trace Of Bourbon With Diamonds | Hastings | Hastings | |||
| 172 | Hehi's Slim Chipley | Healey | Burchett | |||
| 144 | Son Yoti's Master Of Illusions | Gresham | Doiron | |||
| 140 | Jt Cooper Buckaroo | Minch | Doiron | |||
| 138 | Mk's Magnificent Bandito | Oliver | Johnson | |||
| 112 | Waypoint Chancey Big White Cooper | Williams&Roberts | Merrill | |||
| 108 | Dinamitemakeit | Doiron | Doiron | |||
| 104 | Jac's Ray Of Sunshine II | Graves | Holman | |||
| 96 | Mk's My Lil Ammo | Blasi | Johnson | |||
| 92 | Sparky's Prairie Wind Gypsy | Koepke&Fujikawa | Johnson | |||
| 84 | M&M's Grouse Gunning Gracie | Pollard | Merrill | |||
| 78 | Brendi Brooks Cowboy Up | Trimble | Trimble | |||
| 78 | Blew Me Away | Ahl | Ahl | |||
| 72 | Tequila's Tyler On Fire | Retherford | Retherford | |||
| 56 | Piney Run Hilltop Blew | Patterson | Patterson | |||
| 52 | k-Nine Finale's Way To Go | McDonald | Doiron | |||
| 52 | Black Creek Whizki Skip | Hall | Holman | |||
| 48 | Almaden's Under Lock And Key | Wollenburg | Tillson | |||
| 46 | Sundance Kid's Rule Breaker | Campbell | Campbell | |||
| 28 | Marjo's Fille De La Bretagne | Goldman | Perry | |||
| 26 | Sonny's Hot Summer Breeze | Ellis | Doiron | |||
| 26 | Hi Points Jac's Original Spice | Gulembo&Cropek | Holman | 
| © American Brittany Club Inc. - All Rights Reserved |