 
2006 Purina All-Age Brittany of the Year Award
 
FC/AFC Lane's End We-Be Clean
Oil Painting by Artist Ross Young (www.rossyoung.com) 
| Points | Dog | Owner / Handler | ||
| 1786 | Lane's End We-Be Clean | Robin/Holman | ||
| 1276 | Perfect Timing | Vescoso/Holman | ||
| 1204 | Shambo's Dark Shadow | Crain/John | ||
| 1184 | Bouncin Betty | Burton/Gorrow | ||
| 980 | Chancey Jackpot Lotto | Williams & Roberts/Tracy | ||
| 866 | Tequila Jack II | Rankin&Tillson/Tillson | ||
| 744 | Gunrunner's Lady's Man | Ahl/Berneathy | ||
| 710 | Dakota Alley Cat | Ackerman/Tracy | ||
| 704 | Kid's Kid Lone River Moose | Corlew/Burchett | ||
| 672 | Just Call Me Roy | Ettinger/Lorenson | ||
| 582 | Smarteyes-Joker | Ralph/John | ||
| 536 | Ortho Acres Booker T | Webb/Tracy | ||
| 532 | Billy's Random Task | Hall/Holman | ||
| 532 | TJ's Thunder | Tillson/John | ||
| 498 | Ajax Diamond Dyna-Mite | Marinelli/Holman | ||
| 488 | KT's Artic Gladiator | McClary/Winnen | ||
| 444 | Diamond Hill Dan | Pollock/Kline | ||
| 412 | Clyde's Micro-Breeze | Podraza&Pollock/Pollock | ||
| 400 | RC's Rone Ranger | Richter/Richter | ||
| 388 | Maxwell's White Spirit | Patterson/Lorenson | ||
| 386 | Jayhawker Tequila With A Twist | Carlson&Tillson/Tillson | ||
| 384 | Havapal's Renegade Billy Boy | Kossel/Burchett | ||
| 384 | Maxwell's Blew By You | Maxwell/Maxwell | ||
| 382 | Kolicko's Cuervo Joker | Munson/Berneathy | ||
| 374 | Rebel Jac's Hammering Dandy | Harling/Holman | ||
| 336 | Make My Day Dude | Tillson/Tillson | ||
| 332 | Ru-Jem's Stop "N" Watch | McGee/McGee | ||
| 320 | Blueridge Major Adventure | Wilder/Downing | ||
| 300 | Wichita | Mantler/Peace | ||
| 284 | TJ's Prairie Blizzard | Tillson/Tillson | ||
| 282 | Windy Hill Sky Rocket | Merryman/Merryman | ||
| 264 | Dakota Luke | Mantler/Wild | ||
| 264 | Maxwell's Charismatic | Maxwell/Maxwell | ||
| 246 | Tee Bone | Lincoln/Johnson | ||
| 240 | Cooper's Ozark Traveler | Doherty/Doherty | ||
| 240 | Ru-Jem's Field Of Feathers | McGee/McGee | ||
| 224 | Early Times | Ackerman/Tracy | ||
| 216 | Go Man | Katzel/Katzel | ||
| 208 | Gamblers Good Deal | Chase/Holman | ||
| 204 | Hi Point's Clean Sweep | Koczenasz/Merryman | ||
| 200 | Jake Acres In Disguish | Crites/Crites | ||
| 200 | Special Attraction | Pool/Pool | ||
| 200 | Tar's Rising Star Of Desire | Johnson/Gorrow | ||
| 198 | Kinwashkly Dakota Molester | Sievert/Sievert | ||
| 192 | Oxbow's Bounty Hunter | Waite/Doiron | ||
| 192 | Shady's Tia Maria | Little/Berneathy | ||
| 178 | Linvel's Ace Of Diamonds | Pollock/Tracy | ||
| 176 | Fade To Black II | Harling/Holman | ||
| 168 | Traveler's Reign Of Terra | White&Horstmeyer/White | ||
| 160 | TJ's Apache | Tillson/Tillson | ||
| 144 | Hollywood Brusier | Szymanek/Szymanek | ||
| 136 | Lane's End Bowtie Blackie | Robin/Robin | ||
| 136 | Trademark's Iceman | Janulis/Holman | ||
| 132 | Countess Conac | D'Arcy/D'Arcy | ||
| 132 | Sniksoh Corky | Sauer/Burchett | ||
| 126 | Jaybird's I Am Buckwheat | Cleland/Cleland | ||
| 126 | Mo-Dan's Believer | Cross/Cross | ||
| 124 | Dakota Shake Down | Ackerman/Tracy | ||
| 120 | Blueridge Sergeant At Arms | Dewees/Wild | ||
| 120 | TLM Rambling Sam | Milam/Milam | ||
| 112 | Mr. McGilacutty | Pool/Pool | ||
| 104 | Maxwell's Gunsmoke | Patterson/Patterson | ||
| 102 | Lane's End Bowtie Annie | Robin/Robin | ||
| 96 | Barney's Hi Proof Ronrico | Schaffer/Burchett | ||
| 96 | Gambler's Jazz-N It Up | Janulis/Janulis | ||
| 96 | Hollywood Magic Man | Szymanek/Szymanek | ||
| 96 | Shady's The Price Is Right | Dennis/Doiron | ||
| 96 | TJ's Single Shot of Scipio | White&Horstmeyer/White | ||
| 88 | Harling's Breton Smith | Smith/Holman | ||
| 88 | Megabuck's Hell On Wheels | Cross/Cross | ||
| 88 | White Mountain Smoke | Pool/Holman | ||
| 84 | J&M Ace High Jax | Crawford/Crawford | ||
| 84 | Rocklan's Whizzle Stop | Sauer/Burchett | ||
| 82 | Sting | Graves/Gorrow | ||
| 80 | T&W's Diamond Jim | Peace/Wild | ||
| 66 | Dogwood's Gem Nicole | Pullen/Clausen | ||
| 62 | Hi Proof Whizki | Doherty/Lorenson | ||
| 56 | Smokey's Magic | Haines/Holman | ||
| 50 | Grand Junction Jake | Pulliam/Holman | ||
| 48 | Trace Of Time | William/Merryman | ||
| 42 | Count Sirocco | D'Arcy/D'Arcy | ||
| 42 | KB's Shadow Dancer | Rea/Rea | ||
| 40 | Chief's Gunner | Arnold/Jones | 
| © American Brittany Club Inc. - All Rights Reserved |