 
2018 Purina All-Age Brittany of the Year Award
 
| Points | Dog | Owner | Handler | |||
| 1744 | Piney Run Jake | Patterson | Patterson | |||
| 1466 | Glade Run Irish | Webb | Tract/Thomas | |||
| 1092 | Ru-Jem's "Last" Penny | McGee | Tracy/Ralph/Thomas | |||
| 1074 | Tequila Scorcher | Crain | Tillson/Rankin | |||
| 952 | Maxwell's Prickly Pete | Ackerman | Tracy | |||
| 726 | Sniksoh Little Diamond | Wonderling | Johnson | |||
| 680 | Jagoub's Buzz'n Bayou | Jagielski | Tracy | |||
| 636 | Mk's My Lil Ammo | Blasi | Johnson | |||
| 628 | Sparky's Prairie Wind Gypsy | Koepke&Fujikawa | Johnson/Ralph | |||
| 624 | Whisky's Little Tip | Jowett | Burchett | |||
| 574 | Rammer Jammer Jax | Baer | Kuykendall | |||
| 500 | Firestarter's Crossed The Line | Christensen&Rankin | Tillson | |||
| 480 | Hehi's Slim Chipley | Healey | Burchett | |||
| 432 | Revin Gunrunner's Tilly | Eberhart | Tracy | |||
| 432 | Jj's Levi The Lion Heart | Williams | Williams | |||
| 400 | Crosscreek Argus Early Christmas | Markiewicz | Holman | |||
| 358 | Jj's Diablo With Rusty Tears | Williams | Williams | |||
| 344 | Driving Miss Daisy II | Wice | Tracy/Wice | |||
| 336 | Castaway Wilson | Huglen | Tracy | |||
| 336 | Anj's Ohio Hellion | Poehler | Poehler | |||
| 332 | Ss Rig's Colorado Gun Runner | Milam | Milam | |||
| 316 | Spanish Corral's Sundance Kid | Gower | Doiron/Gower | |||
| 300 | MK's Magnificent Bandito | Oliver | Johnson | |||
| 278 | Hope's Chief Of Crosscreek | Peppin&West | Burchett | |||
| 244 | Maxwell's Quick Silver | Rogers | Rogers | |||
| 224 | Cvk's Spartan King | Alexander/Rankin | Tracy | |||
| 204 | Jwb Artic Cat | Alexander | Alexander | |||
| 200 | Ocaje | Gowin | Gowin | |||
| 184 | Mtb Scipio's Hot Shot Of Whizki | White&Horstmeyer | White | |||
| 160 | Black Creek Blaze | Harling Jr | Holman | |||
| 160 | Highpoint Spike's Southern Gal | Baer | Baer | |||
| 160 | Kinwashkly Tempo | Andreas | Rankin | |||
| 152 | Starlight's Mercury Out Ryder | Richmond | Burchett | |||
| 150 | Remchesters Premium White Lightning | McNabb | Johnson | |||
| 144 | TNT's Raise'n A Leprechaun | Thomas | Thomas | |||
| 136 | Brendi Brooks Cowboy Up | Trimble | Trimble | |||
| 136 | Waypoint Chancy Big White Cooper | Williams&Roberts | Merrill/Williams | |||
| 132 | KJ's Irish Whizki | Windom | Burchett | |||
| 128 | Kinwashkly Fat Bastard | Ackerman&Andreas | Tracy/Milam | |||
| 124 | Crescent City Girl | Steinmetz | Tillson | |||
| 120 | Blew Me Away | Ahl | Doiron | |||
| 120 | Alar's Dirty Dancer | Carlson | Milam | |||
| 120 | Just Call Me Lucky Ned Pepper | Campbell | Campbell | |||
| 120 | Chiefs Cross Plains Copper Breeze | Rucker | Rucker | |||
| 112 | Turning Points Shenanigans | Nelson | Burchett | |||
| 104 | Shailorville's Gunner | Maule | Lorenson | |||
| 100 | Gun Creek Gangster | Janulis | Holman | |||
| 84 | Jj's Alabaster Angel | Williams | Williams | |||
| 80 | Maxwell's Legal Tender | Rogers | Rogers | |||
| 78 | Sr's Blew By Typhoon | Doiron | Doiron | |||
| 78 | Piney Run It's A Smooth Ride | Greenlee | Greenlee | |||
| 78 | A Trace Of Bourbon With Diamonds | Hastings | Johnson | |||
| 66 | Lambach's Blew By You | Rogers | Tracy | |||
| 60 | High Hopes Jac's Original Spice | Gulembo&Cropek | Holman | |||
| 52 | I'm Your Man | Gorman | Lorenson | |||
| 40 | TLM Pete Nocona | Milam | Milam | |||
| 40 | Arrow's Tequila Rustler | Becker | Milam | |||
| 40 | Touch Of Bourbon Little Chug | Wonderling | Johnson | |||
| 40 | Shot Of Whizki | Baird | Holman | |||
| 40 | Rusty Ridge Where U Benn | Kilpatrick | Doiron | |||
| 36 | Perfect By Nature | Rosevear | Rosevear | |||
| 28 | M&M'S Grouse Gunning Gracie | Pollard | Merrill | |||
| 26 | Marjo's Leftover | Perry | Perry | |||
| 26 | Piney Run Three Sheets To The Wind | Bass | Lorenson | |||
| 26 | Magic Carpet Ride | Hale | Hale | 
| © American Brittany Club Inc. - All Rights Reserved |