2026 Purina Amateur All-Age Brittany Award
The Purina Amateur All-Age Brittany Award is presented to the top All-Age Brittany in the country placing in one-hour Amateur All-Age stakes, run under the AKC and/or the American Field. The award points are calculated starting with the National Amateur Championship to the beginning of the same event the following year. Purina dog food sponsors the award and an oil painting which is presented to the winner during the ABC National All-Age Championships.
This year’s award winner is 8 year old Piney Run Candy. A product of the Piney Run Kennel program, Candy is out of I'm Your Man x Piney Run Sugar. Candy was proudly owned by Martha Greenlee until the time of her passing, at which time, Tom and Tiffany Bass became her new owner’s. This year's award was based on 7 Amateur All-Age hour stakes of which Candy placed in the ABC National Amateur Championship(Kent Patterson, handler), Southern Open Brittany AAA Championship(Kent Patterson, handler)and Region 4 AAA Championship (Tiffany Bass, handler).
Thank you Purina (www.purina.com) for sponsoring this award!
| Points | Dog | Owner | Handler | |||
| 400 | Piney Run Candy | Martha Greenlee | K Patterson/T Bass | |||
| 294 | B&T's Sonndance Kid Rock | Trasa Fowler | R Beaver/T Fowler | |||
| 262 | Wingra's Indy-Go! | Patricia/Craig Johnston/Emmy Wollenburg | R Beaver | |||
| 252 | Mr Staley | Dan Campbell/Bob Rankin | D Campbell | |||
| 224 | Ak's Line of Credit | Jack Alexander/Crystal Alexander | J Alexander | |||
| 176 | Rajin's Buddy Boy | Robbie Myers | R Myers | |||
| 174 | Piney Run Samantha Of Hybrittin | Art/Judy Cohen | A Cohen | |||
| 156 | Highpoint Blazin' Spike | Trey Baer/Bunny Brown | T Baer | |||
| 144 | Diamond Hill Dangerous Bang | Lisa/Paul Pollock | L Pollock | |||
| 132 | Piney Run Senor | Kent Patterson | K Patterson | |||
| 120 | My Lil Classic Mercedes | Amanda/Richard Beaver | R Beaver | |||
| 114 | Ripper's Tequila Bandit | Mark Auman/Raelle Fertlich | J Alexander | |||
| 112 | JWB Artic Cat | Jack Alexander/Crystal Alexander | J Alexander | |||
| 84 | AMJ's Hudsonville Hellion | Mike/Stacy Poehler | M Poehler | |||
| 64 | Piney Run Zack | Kent Patterson | K Patterson | |||
| 56 | Phillip's Sir Louie Louie We Got To Go Now | Dale Phillips | R Beaver | |||
| 52 | Piney Run Perseverance | M Haesche | M Haesche | |||
| 44 | Sandhills Lily | Robbie Myers | R Myers | |||
| 28 | Astra Once In A Millennium | Aziliz/Johnny Martinez | J Martinez |
| © American Brittany Club Inc. - All Rights Reserved |