2026 Purina Open All-Age Brittany Award
The Purina Open All-Age Brittany Award is presented to the top All-Age Brittany in the country placing in one-hour Open All-Age stakes, run under the AKC and/or the American Field. The award points are calculated starting with the National Championship to the beginning of the same event the following year. Purina dog food sponsors the award and an oil painting which is presented to the winner during the ABC National All-Age Championships.
This year’s award winner is 6 year old Mr. Staley out of Beans Blaze x Janee's Rush'n Past The Limit. Doc is owned by Dan Campbell & Bob Rankin and handled by Dan Campbell. This year's award was based on 14 Open All-Age hour stakes of which Doc placed in the ABC National Championship, US Open Championship, and International Open All-Age Championship.
Thank you Purina (www.purina.com) for sponsoring this award!
| Points | Dog | Owner | Handler | |||
| 782 | Mr Staley | Dan Campbell/Bob Rankin | D Campbell | |||
| 508 | Wingra's Indy Go! | Patricia/Craig Johnston/Emmy Wollenberg | E Tillson/R Beaver | |||
| 506 | M&M Grouse Running Gracie | Mo Pollard/Bobbie Sigmund | S Johnson | |||
| 406 | Piney Run White Lightning | John Chejne | S Johnson | |||
| 392 | Tequila Chica Bonita | Richard/Amanda Beaver | R Beaver | |||
| 326 | Piney Run Zack | Kent Patterson | K Patterson | |||
| 316 | Highpoint Blazin Spike | Trey Baer | T Baer | |||
| 286 | Bamajama Willy's Sassy Sadie | Wayne/Barbara Pepin | B Burchett | |||
| 280 | Rajin's Buddy Boy | Robbie Myers | R Myers | |||
| 248 | Piney Run Samantha of Hybrittin | Art/Judy Cohen | K Merrill | |||
| 240 | Piney Run Speck | Raelle Ferlitch/Steve Ralph | M Auman | |||
| 234 | Turning Points Ring of Fire | Julie Nelson/Mark Claypool | R Beaver | |||
| 208 | Green Mountain Sky | Kent Patterson | K Patterson | |||
| 208 | Palmetto Pointe's Tru Grit | Tiffany/Tom Bass | B Lorenson | |||
| 200 | Piney Run Hilltop Blew | Kent Patterson | K Patterson | |||
| 180 | Ripper's Tequila Bandit | Mark Auman/Raelle Ferlitch | M Auman | |||
| 168 | Phillips' Sir Louie Louie We Got To Go Now | Dale Phillips | S Johnson | |||
| 168 | Code Of Noble | Joseph Mujana | S Chang | |||
| 156 | York County Sam I am | Dan Rein | B Lorenson | |||
| 156 | Sniksoh Diamond Jack | Tom Wonderling | S Johnson | |||
| 156 | Arctic Cruise Control | Samantha James/Dan Dobson | K Merrill | |||
| 156 | DC's This Better Be The One | Burton McCandless | B Burchett | |||
| 150 | Jagoub's Pleistarchus | Tom/Debbie Jagelski | T Tracy | |||
| 148 | Tequila Under Lockdown | Steve Cosgriff | E Tillson/R Beaver | |||
| 140 | WW's Miss Carona | Burton / Sharon Wice | B Wice | |||
| 138 | Highpoint High-Roller | Bunny Brown | B Brown | |||
| 124 | Glade Run Irish DBL Booker T | David Webb | M Auman | |||
| 112 | AMJ's N Willy's Missouri Hellion | Mike Poehler | M Poehler | |||
| 112 | My Lil Classic Mercedes | Richard Beaver/Amanda Beaver | R. Beaver | |||
| 104 | Mr Green II | Jim Winnen | J Winnen | |||
| 100 | AK's Line Of Credit | Kent Patterson | M Auman | |||
| 96 | Piney Run Candy | Martha Greenlee | B Lorenson | |||
| 90 | Glade Run Goober | David Webb | M Auman | |||
| 78 | WW Miss Wiendee Peffercorn | Burton / Sharon Wice | B Wice | |||
| 74 | Red Granite's Henry Will Be A Star | Bob Bakas | B Burchett | |||
| 52 | Jwb Arctic Cat | J Alexander/C Alexander/R Rankin | M Auman | |||
| 32 | Piney Run Gem | Tom/Tiffany Bass | T Bass | |||
| 30 | Ak's Color In Disguise | S James/D Dodson | M Auman |
| © American Brittany Club Inc. - All Rights Reserved |