 
2004 Purina All-Age Brittany of the Year Award
 
FC Buddy Jac
Oil Painting by Artist Ross Young (www.rossyoung.com) 
| 1606 | Buddy Jac | Sawicki / Holman | ||
| 1552 | Farther Out Ace | Capstick / Holman | ||
| 1258 | Smarteyes-Joker | Ralph / John | ||
| 876 | Diamond Hill Dan | Pollock / Kline | ||
| 840 | Shambo's Dark Shadow | Crain / John | ||
| 794 | Lane's End Bowtie Annie | Robin / Holman | ||
| 736 | Pride and Joy's Bunch of Annie | Pride / Pride | ||
| 706 | Kid's Kid Lone River Moose | Corlew / Burchett | ||
| 690 | Just Call Me Roy | Ettinger / Lorenson | ||
| 640 | Bourbon XIII | Jung / Gorrow | ||
| 596 | Pistol Pack'n Walker | Zook / Lorenson | ||
| 506 | Billy's Random Task | Hall / Holman | ||
| 436 | The Time Machine | Vescosco / Holman | ||
| 410 | Make My Day Dude | Tillson / John | ||
| 400 | Sadie Fair Lady | Oliver / Johnson | ||
| 384 | Brisco Buddy Boy | Trimble / Trimble | ||
| 384 | Poki Dot | Floyd / Johnson | ||
| 376 | Tequilla Jack II | Rankin / John | ||
| 346 | Suka's Win Mini | Lincoln / Johnson | ||
| 324 | Mo Kan Razzle Dazzle | Henski / Rohner | ||
| 320 | Chancey Jackpot Lotto | Roberts / Tracy | ||
| 294 | Ajax Diamond Dyna-Mite | Marinelli / Holman | ||
| 288 | Shiloh's Blazin Tri'd N Tru | Rittner / Burchett | ||
| 276 | Fade To Black | Harling / Holman | ||
| 260 | TJ's Thunder | Tillson / John | ||
| 252 | J&M's Pete's Turning Trix | Crawford / Crawford | ||
| 244 | Mo-Dan's Believer | Cross / Cross | ||
| 238 | Keystone's Double Shot | Cherry / Cherry | ||
| 236 | Windagail's Last Trade | Harling / Holman | ||
| 232 | CoChief | Patterson / Patterson | ||
| 228 | Hybritten's Slick 50 | Cohen / Kline | ||
| 224 | RC's Rone Ranger | Richter / Richter | ||
| 208 | Ajax or Better | Marinelli / Holman | ||
| 200 | TLM Missouri Red | Milam / Milam | ||
| 192 | Cheyenne Joker's Star-Buck | Cross / John | ||
| 192 | Dakota Shakedown | Ackerman / Rohner | ||
| 192 | Rowdy Mt. Rio Blanco | Voshel / Burchett | ||
| 192 | Shady's Tia Maria | Little / Berneathy | ||
| 184 | Blazen Microblast | Cowling / Cowling | ||
| 174 | Shady's Windancer | McCallistar / Tracy | ||
| 168 | Harling's Breton Smith | Smith / Holman | ||
| 160 | Shady's Billie Jo | McCallistar / McCallistar | ||
| 152 | Spark's Runaround Sue | Ahl / Berneathy | ||
| 150 | Blueridge Major Adventure | Down / Down | ||
| 144 | Cooper's Ozark Traveler | Doherty / Doherty | ||
| 138 | TJ's Apache | Tillson / John | ||
| 130 | Lane's End We-Be Clean | Robin / Holman | ||
| 120 | Go Man | Katzel / Katzel | ||
| 120 | Smokes Hungry Heart | McCallistar / McCallistar | ||
| 120 | Special Attraction | Pool / Pool | ||
| 114 | Dixie Kid Ultimate ATV | Roberts / Tracy | ||
| 114 | TJ's Single Shot Of Scipio | White/Horstmeyer/Doiron | ||
| 108 | Breeze County Clyde | Ahl / Pollock | ||
| 108 | The Prodigy | Patterson / Patterson | ||
| 104 | Kolicko's Cuervo Joker | Munson / Berneathy | ||
| 100 | Breton's Blazin Tough Co-Dee | Ralph / Ralph | ||
| 88 | Wichita | Mantler / Wild | ||
| 80 | Dakota Alley Cat | Palmer / Rohner | ||
| 80 | Harlan County Cowboy | Medford / Medford | ||
| 80 | J&M's Clark's Trademark | Crawford / Crawford | ||
| 78 | Maxwell's Charismatic | Maxwell / Maxwell | ||
| 58 | Tequila Joker's Jose Cuervo | Little/Brockbank/Berneathy | ||
| 56 | Absolute Proof | Saap / Saap | ||
| 56 | Gambler's Jazz N It Up | Schrieber/Janulis | ||
| 52 | Gunrunner's Lady's Man | Ahl / Berneathy | ||
| 46 | Roustabout's Kid Parker | Rosevear / Burchett | ||
| 46 | Tejas Iron Mike | Graves / Graves | ||
| 40 | Auten's Meg-Netic Field | Auten / Auten | ||
| 40 | Brendi Brooks Mr. Gunrunner | Haynes / Haynes | ||
| 40 | J&M's Ace High Jax | Crawford / Crawford | ||
| 40 | Piney Run Dot | Greenlee / Lorenson | ||
| 38 | Traveler's Reign Of Terra | White/Horstmeyer/Doiron | ||
| 28 | J.W.'s Gambler's Chance Return | Wilbanks / Wilbanks | ||
| 26 | Bluewater Pink | Down / Down | 
| © American Brittany Club Inc. - All Rights Reserved |