 
2010 Purina All-Age Brittany of the Year Award
 
DC/AFC Ru-Jem's A Touch Of Bourbon
Oil Painting by Artist Ross Young (www.rossyoung.com) 
| Points | Dog | Owner | Handler | |||
| 2066 | Ru-Jem's A Touch Of Bourbon | McGee | McGee | |||
| 1616 | TJ's Prairie Blizzard | V.Rankin | Tillson/Carlson | |||
| 1390 | TM's Tennessee Twister | Caviness&Pollock | Tracy/Pollock | |||
| 1276 | Early Times | Ackerman | Tracy/Ackerman | |||
| 786 | Joker's Jackpot | Ralph | John/Ralph | |||
| 770 | Kinwashkly Dakota Molester | Seivert | John/Seivert | |||
| 768 | Brisco's Mr. Stub | Trimble | Trimble | |||
| 716 | Adios Shaq Attack | Ackerman | Tracy/Ackerman | |||
| 640 | Dakota Luke | Mantler | Kalina/Mantler | |||
| 586 | TJ's Single Shot Of Scipio | White&Horstmeyer | Doiron/White | |||
| 582 | Windy Hill Ben | Heath&Hendrickson | Burchett | |||
| 576 | Wimberley Jimdandy | Gay | Johnson | |||
| 540 | TJ's Thunder | R.Rankin | John/Rankin | |||
| 530 | Primetime Outlaw Johnny | Rea | Kalina/Rea | |||
| 526 | Jay Hawk's Georgia Girl | Rosevear | Tracy | |||
| 474 | Shamrock's Sirius | Haines | Holman | |||
| 464 | Rocklan's Whizzle Stop | Sauer | Burchett | |||
| 420 | Shadow Attack | Dangerfield | Tillson/Carlson | |||
| 418 | Clyde's Micro Breeze | Pollock | Pollock | |||
| 404 | Tsunami | Floyd | Johnson/Clasen | |||
| 358 | Black Creek Deacon | Harling | Holman | |||
| 330 | Ricochet's Chantilly | Nelson | Burchett | |||
| 312 | Grand Junction Jake | Pulliam | Holman | |||
| 296 | TLM Frequent Flyer | Gerardy | Milam | |||
| 276 | Hi Proof Whizki | Dye | Dye | |||
| 274 | Lost Creek Timber Ridge | McCann | Tillson | |||
| 270 | Roustabouts Sniksoh Sadie | Rosevear | Tracy | |||
| 240 | Maxwell's Blew By You II | Maxwell | Maxwell | |||
| 236 | MTB Emme's Cabo De Scipio | White&Horstmeyer | White | |||
| 222 | Jake Acres in Disguish | Crites | Gorrow | |||
| 216 | KD's Slip And Slide | Jagielski&Connell | McCann | |||
| 216 | T&W's Diamond Jim | Peace | Kalina | |||
| 212 | Trademark's Iceman | Janulis | Holman/Janulis | |||
| 208 | Marjo's Red Rum | Luisi | Luisi | |||
| 202 | Uncle Kracker | Ackerman | Tracy | |||
| 192 | KB's Shadow Dancer | Rea | Rea | |||
| 186 | Dakota Alley Cat | Ackerman | Tracy/Ackerman | |||
| 172 | Maxwell's Gun Smoke | Patterson | Patterson | |||
| 168 | Savannahs Hot Shot | Hudson | Lorenson | |||
| 156 | Tucalota's Abby | Mayhew | Mayhew | |||
| 152 | Ru-Jem's Fist Full Of Dollars | McGee | McGee | |||
| 144 | Megasmoke Grand Finale | Ellis | Doiron | |||
| 144 | TLM Comanche Chief | Milam | Kalina/Milam | |||
| 136 | Odyssey's Ace Of Hearts | Janulis | Holman | |||
| 132 | Justas Well Be The Gunner | Truksa | Kalina | |||
| 120 | Wayside's Blueridge Runner | Longfellow | Downing | |||
| 108 | RC's Ruff Ranger | Richter | Richter | |||
| 108 | Megasmoke Limited Edition | White&Horstmeyer | White | |||
| 108 | Havapal's Renegade Billy Boy | Thomas | Thomas | |||
| 108 | Chief's Nubbins My Lil Lady | Kitchen | Campbell | |||
| 104 | San-Dee's Blazing Shane | Ball | Doiron | |||
| 102 | Sandy Pines Chase The Wind | Chase | Holman | |||
| 96 | Countess Conac | D'Arcy | D'Arcy | |||
| 96 | Tub O Tee | Lincoln | Lincoln | |||
| 90 | Starlight's Blazing Sirius | Thomas | Thomas | |||
| 88 | Trucker's Wild Ride | Trimble | Trimble | |||
| 84 | MTB Cabo Rita De Scipio | White&Horstmeyer | White | |||
| 84 | Hi Point's Bet'n He'll Rock | Gulembo | Holman | |||
| 80 | Eleet's Colorado Blue | Steele | Tracy | |||
| 72 | Windy Hill Fly By | Merryman | Merryman | |||
| 72 | Quail Rock Tough Enough | Weinfurtner | Doiron | |||
| 66 | Cedar Valley Bandit | Webb | Tracy | |||
| 54 | Windtuck Rocket's Red Glare | Milam | Milam | |||
| 52 | Traveler's New Twist | Cape | Doiron | |||
| 40 | Brendi Brook Micro Breeze | Haynes | Haynes | |||
| 36 | Shady's Count Kid | Heiter | Heiter | |||
| 36 | Lane's End Have Mercy | Robin | Robin | 
| © American Brittany Club Inc. - All Rights Reserved |